Projections¶
PyGMT support many map projections. Use the projection argument to specify which one
you want to use in all plotting modules. The projection is specified by a one letter
code along with (sometimes optional) reference longitude and latitude and the width of
the map (for example, Alon0/lat0[/horizon]/width). The map height is
determined based on the region and projection.
These are all the available projections:
Projection Table¶
The below table shows the projection codes for the 31 GMT projections.
| PyGMT Projection Argument | Projection Name | 
|---|---|
| Alon0/lat0[/horizon]/width | Lambert azimuthal equal area | 
| Blon0/lat0/lat1/lat2/width | Albers conic equal area | 
| Clon0/lat0/width | Cassini cylindrical | 
| Cyl_stere/[lon0[/lat0/]]width | Cylindrical stereographic | 
| Dlon0/lat0/lat1/lat2/width | Equidistant conic | 
| Elon0/lat0[/horizon]/width | Azimuthal equidistant | 
| Flon0/lat0[/horizon]/width | Azimuthal gnomonic | 
| Glon0/lat0[/horizon]/width | Azimuthal orthographic | 
| Glon0/lat0/alt/azim/tilt/twist/W/H/width | General perspective | 
| H[lon0/]width | Hammer equal area | 
| I[lon0/]width | Sinusoidal equal area | 
| J[lon0/]width | Miller cylindrical | 
| Kf[lon0/]width | Eckert IV equal area | 
| Ks[lon0/]width | Eckert VI equal area | 
| Llon0/lat0/lat1/lat2/width | Lambert conic conformal | 
| M[lon0[/lat0]/]width | Mercator cylindrical | 
| N[lon0/]width | Robinson | 
| Oalon0/lat0/azim/width[+v] | Oblique Mercator, 1: origin and azim | 
| Oblon0/lat0/lon1/lat1/width[+v] | Oblique Mercator, 2: two points | 
| Oclon0/lat0/lonp/latp/width[+v] | Oblique Mercator, 3: origin and pole | 
| Pwidth[+a][+f[e|p|radius]][+roffset][+torigin][+z[p|radius]] | Polar [azimuthal] (\(\theta, r\)) (or cylindrical) | 
| Poly[lon0[/lat0]/]width | Polyconic | 
| Q[lon0[/lat0/]]width | Equidistant cylindrical | 
| R[lon0/]width | Winkel Tripel | 
| Slon0/lat0[/horizon]/width | General stereographic | 
| T[lon0[/lat0]/]width | Transverse Mercator | 
| Uzone/width | Universal Transverse Mercator (UTM) | 
| V[lon0/]width | Van der Grinten | 
| W[lon0/]width | Mollweide | 
| Xwidth[l|pexp|T|t][/height[l|pexp|T|t]][d] | Linear, log\(_{10}\), \(x^a-y^b\), and time | 
| Ylon0/lat0/width | Cylindrical equal area | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
